$1,190,000
209 days on the market
38829 Bunting Ave., Fenwick Island, DE 19944
Doubles Condo / Townhouse
- 3 Bed / 3.5 Bath
Agent Description
South unit of ocean front duplex. Three bedrooms and 3.5 Baths. Unit has been an excellent rental for many years. open decks abound off each level. Please see the virtual tour attached for photos.Property Information
Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Building Name: | Doubles |
Community Amenities: | Basketball Courts,Beach |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Heat Pump(s) |
County Taxes: | 1168 |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | None |
ExclusionsYN: | N |
Exterior Features: | Outside Shower |
Exterior Type: | Cedar/Redwood Siding |
Financing: | Cash,Conventional |
Fireplace: | Wood Burning |
Flood Ins AvailableYN: | Y |
Foundation: | Pilings |
Furnished: | Y |
Garage: | None |
Heating System: | Forced Air,Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Ceiling Fan(s),Fireplace-Wood,Insulation,MBED-Full Bath,Screen(s),Tub-Soaking,Tub-Whirlpool,Walk-In Closets,Window Treatments |
Kitchen: | Breakfast Bar |
List Agent OfficeID: | 2485KLE1860 |
Listing Area: | Fenwick/Bethany East Of Canal |
Listing Sub Type: | N/A |
List Price: | 1190000 |
Lot Size: | 50 x 100 |
Map Section: | East Of Rt. 1 |
New ConstructionYN: | N |
Other Rooms: | Great Room,Storage Room |
Ownership: | Fee Simple |
Parking: | Covered Parking,Driveway/Off Street |
Porch And Patio And Deck: | Deck(s) |
Primary Flooring: | Carpet,Hardwood |
Property Type: | Condo/Townhouse |
Roofing: | Metal |
School District: | Indian River |
Security: | None |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 3 |
Style: | Townhouse |
Tax District: | 134 |
Tax Unit: | B |
Unit Floor No: | 1 |
Unit Number: | B |
Virtual TourURL: | http://tour.TruPlace.com/property/2/10433/?Branding=0 |
Water: | Public Central Water |
Water Front Ft: | Ocean |
Water View: | Ocean |
Zoning: | General Bu |
This listing appears courtesy of the SCAOR MLS and John Kleinstuber and Assoc Inc.
Data displayed here has not been verified by
The Shore Team.