$549,000
209 days on the market
32628 Roxana Rd Frankford, DE 19945
Single Family Home Built In 2004
- 4 Bed / 3 Bath
- 4,000 sqft
Agent Description
Nestled on 6+ acres & surrounded w/lush landscaping, away from traffic but minutes to beach, this custom built home has w/4 bed, 3 bths, gourmet kitchen w/open design to great rm. Formal liv/din rms, library,loft,2 other buildings.Lots of potential-have horses, pool, or a soccer field! Must see/Property Information
Appliances: | Dishwasher,Dryer-Gas,Microwave,Oven-Self Cleaning,Washer,Water Conditioner,Water Heater-Tankless |
---|---|
Area: | 7 |
Attic: | Floored |
Basement: | Crawl Space |
Baths Total: | 3 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | 2 |
Bedroom3 Level: | 2 |
Bedrooms: | 4 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 1879 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | Plat Map |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Hardi-Plank |
Family Room Level: | F |
Financing: | Cash,Conventional |
Fireplace: | Gas |
Flood Ins AvailableYN: | Y |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Detached |
Garage Size: | 1 |
Heating System: | Forced Air,Gas,Multi Zone |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),Fireplace-Gas,Insulated Door(s),Laundry Chute,MBED-Full Bath,Screen(s),Vaulted Ceilings,Walk-In Closets |
Kitchen: | Eat In,Island,Kitchen/Family Room Combo |
Kitchen Level: | F |
List Agent OfficeID: | 2485LONG001 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 549000 |
Living Room Level: | F |
Lot Description: | Cleared,Horses Permitted,Landscaped |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Rooms: | Den/Study/Library,Formal Dining Room,Laundry/Utility Rm 1st Fl,Media Room,Office,Workshop |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Porch And Patio And Deck: | Deck(s),Front,Rear |
Primary Flooring: | Carpet,Hardwood,Tile |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Indian River |
Security: | Security System |
Sewer: | LPP Septic |
Short Sale: | N |
Sq Ft Total: | 4000 |
Stories: | 2 |
Style: | Coastal |
Tax District: | 134 |
Virtual TourURL: | http://www.realestateshows.com/show.php?mls=basic&id=745541 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Year Built: | 2004 |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
The Shore Team.