$204,900
+ $2,742 yearly condo fees
210 days on the market
4300 Sand Piper Dr. Rehoboth Beach, DE 19971
Captiva Sands Condo / Townhouse Built In 2000
- 2 Bed / 2 Bath
- 1,029 sqft
Agent Description
BIKE TO THE BEACH! Extraordinary & meticulous 2 bed, 2 bath furnished condo in Captiva Sands shows pride of ownership! Enjoy the peace & serenity of being on the top floor. Spacious light-filled beach home or purchase as an investment property. New Heat Pump. Community offers 3 pools & tennis.Property Information
Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven-Self Cleaning,Oven/Range Electric,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedrooms: | 2 |
Building Name: | Captiva Sands |
Community Amenities: | Cable TV,Community Center,Lawn Care,Outdoor Tennis,Parking-Assigned,Parking-Handicap,Pool-Inground,Sidewalks |
Condo Fees: | 2742 |
Condo Ownership: | Y |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C,Heat Pump(s) |
County Taxes: | 614 |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | None |
ElevatorYN: | N |
Exterior Features: | Pool-Below Ground,Tennis Court |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Slab |
Furnished: | Y |
Garage: | None |
Heating System: | Forced Air,Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Cable TV Prewired,Ceiling Fan(s),Insulation,MBED-Full Bath,Screen(s),Two Master Bedrooms,Walk-In Closets,Window Treatments |
List Agent OfficeID: | 2485LONG003 |
Listing Area: | Lewes And Rehoboth Hundred |
Listing Sub Type: | N/A |
List Price: | 204900 |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Assigned,Handicap Parking |
Porch And Patio And Deck: | Screened,Side |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Condo/Townhouse |
Roofing: | Architectural Shingle |
School District: | Cape Henlopen |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1029 |
Stories: | 1 |
Style: | Flat/Apartment |
Tax District: | 334 |
Tax Unit: | 3304 |
Unit Floor No: | 3 |
Unit Number: | 3304 |
Virtual TourURL: | http://www.visualtour.com/shownp.asp?SK=13&T=3541201 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 2000 |
Zoning: | High Densi |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
The Shore Team.