$254,990
225 days on the market
18804 Riverwalk Dr Milton, DE 19968
The Meadows Of Beaver Creek Single Family Home
- 3 Bed / 2 Bath
- 1,736 sqft
Agent Description
The Kendal can add an upstairs, basement and screened porch. There are 3 elevations to choose from in a variety of finishes.Property Information
Appliances: | Dishwasher,Disposal,Fridge w/Ice Maker,Microwave,Oven-Self Cleaning,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | Crawl Space-Conditioned |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Community Amenities: | Pool-Outdoor |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Contract Information: | Spec Contract Required |
Cooling System: | Heat Pump(s) |
County Taxes: | 138 |
Dining Room Level: | F |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | Survey |
Exterior Type: | Vinyl Siding |
Family Room Level: | F |
Financing: | Cash,Conventional,VA/FHA Approved |
Fireplace: | None |
Foundation: | Poured Concrete |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Forced Air,Gas,Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Cable TV Prewired,Insulation,MBED-Full Bath,Screen(s),Walk-In Closets,Washer/Dryer Hook-up Only |
Kitchen: | Breakfast Bar |
Kitchen Level: | F |
List Agent OfficeID: | 2485MAGGIO0 |
Listing Area: | Broadkill Hundred |
Listing Sub Type: | N/A |
List Price: | 254990 |
Living Room Level: | L |
Lot Description: | Cleared |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | T |
Other Room Level: | F |
Other Rooms: | Den/Study/Library,Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage Door Opener |
Primary Flooring: | Carpet |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Indian River |
Security: | Security System |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1736 |
Stories: | 1 |
Style: | Rancher/Rambler |
Subdivision: | The Meadows Of Beaver Creek |
Tax District: | 235 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Maggio Shields Real Estate Bro.
Data displayed here has not been verified by
The Shore Team.