$72,800
228 days on the market
6 Woodside Dr Milford, DE 19963
Evergreen Acres (8) Single Family Home Built In 1954
- 3 Bed / 1 Bath
Agent Description
Great opportunity to build sweat equity. Bring your paint brush, hammer and a little imagination. This home is situated in a great location with great Schools. Close to shopping and the beach!!!! This is a HUD property Case number 071-077612, Sold AS IS, Property is (IN)INSURED for FHA financing.Property Information
Attic: | Access Only |
---|---|
Basement: | Full |
Baths Total: | 1 |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | None |
County Taxes: | 500 |
Disclosures: | Exempt from S.D./R.P.C. |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional,FHA |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Heating System: | Oil |
Historic DistrictYN: | N |
In City LimitsYN: | N |
List Agent OfficeID: | 2485RMEGLE0 |
Listing Area: | Cedar Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 72800 |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Pool: | None |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
School District: | Milford |
Sewer: | Unknown |
Short Sale: | N |
Stories: | 1 |
Style: | Rancher/Rambler |
Subdivision: | Evergreen Acres (8) |
Tax District: | 130 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1954 |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Re/Max Eagle Realty.
Data displayed here has not been verified by
The Shore Team.