$69,900
235 days on the market
38 Hitch Pond Circle Seaford, DE 19973
Village Of Cool Branch Mobile Home
- 3 Bed / 2 Bath
Agent Description
-Property Information
Attic: | None |
---|---|
Basement: | Crawl Space |
Baths Total: | 2 |
Bedroom1 Dimensions: | 13x13 |
Bedroom1 Level: | F |
Bedroom2 Dimensions: | 13x12 |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Central A/C |
County Taxes: | 547 |
Dining Room Dimensions: | 13x12 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Pilings |
Furnished: | N |
Garage: | None |
Heating System: | None |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Kitchen Dimensions: | 16x13 |
Kitchen Level: | F |
List Agent OfficeID: | 2485HOMTEM0 |
Listing Area: | Broad Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 69900 |
Living Room Dimensions: | 18x13 |
Living Room Level: | F |
Map Section: | Between Rt. 1 |
Master Bedroom Dimensions: | 14x13 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Room Dimensions: | 16x13 |
Other Room Level: | F |
Ownership: | Fee Simple |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Mobile Home |
Roofing: | Asphalt Shingle |
School District: | Seaford |
Sewer: | Private Central Sewer |
Short Sale: | N |
Stories: | 1 |
Style: | Double Wide,Single Wide |
Subdivision: | Village of Cool Branch |
Tax District: | 132 |
Tax Unit: | 47922 |
Unit Number: | 47922 |
Water: | Private Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Home Team Realty.
Data displayed here has not been verified by
The Shore Team.