$96,500
237 days on the market
108 A&B Church St. Milford, DE 19963
None Multi-family House
- 1 Bed / 1.5 Bath
- 1,792 sqft / 1,600 square foot lot
Agent Description
One bedroom 1 bath unit and a 2 bedroom, 1 ba currently renting for a total of $1095 monthly. Tenant occupied.Property Information
Appliances: | Oven/Range Electric,Refrigerator |
---|---|
Attic: | None |
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
City Taxes: | 337 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | None |
County Taxes: | 301 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Heating System: | Forced Air,Gas |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
List Agent OfficeID: | 2485KELLER0 |
Listing Area: | Not Assigned |
Listing Sub Type: | N/A |
List Price: | 96500 |
Lot Sq Ft: | 1600 |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Primary Flooring: | Carpet,Hardwood |
Property Type: | Multi-Family |
Roofing: | Asphalt Shingle |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1792 |
Stories: | 2 |
Street Dir Prefix: | N |
Style: | Farm House |
Subdivision: | None |
Tax District: | 16 |
Tax Unit: | 5900 |
Unit Floor No: | 2 |
Unit Number: | 5900 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Keller Williams Realty Central.
Data displayed here has not been verified by
The Shore Team.