$132,900
239 days on the market
232 Market St Frederica, DE 19946
Single Family Home
- 3 Bed / 1.5 Bath
Agent Description
Two story farm style home in Frederica with public sewer & water. Three bedrooms. One full & one half bath. Large living room with dining area. Eat in kitchen. Laundry area with in home office space. Front porch. One car garage.Property Information
Appliances: | Refrigerator,Water Heater-Electric |
---|---|
Attic: | Walk In |
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 1 |
Bedroom1 Dimensions: | 10x11 |
Bedroom1 Level: | 2 |
Bedroom2 Dimensions: | 12x11 |
Bedroom2 Level: | 2 |
Bedrooms: | 3 |
City Taxes: | 263 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | None |
County Taxes: | 730 |
Dining Room Dimensions: | 0x0 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Detached |
Garage Size: | 2 |
Heating System: | Baseboard Electric |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Kitchen: | Eat In |
Kitchen Dimensions: | 13x13 |
Kitchen Level: | F |
List Agent OfficeID: | 2485WAT0010 |
Listing Area: | Not Assigned |
Listing Sub Type: | N/A |
List Price: | 132900 |
Living Room Dimensions: | 23x28 |
Living Room Level: | F |
Lot Description: | Cleared |
Lot Size: | 50x212 |
Map Section: | Between Rt. 1 |
Master Bedroom Dimensions: | 12x16 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Other Room Dimensions: | 17x9 |
Other Room Level: | L |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Porch And Patio And Deck: | Front,Side |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
Security: | None |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 2 |
Street Dir Prefix: | S |
Style: | Farm House |
Tax District: | 808 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Re/Max Twin Counties Inc.
Data displayed here has not been verified by
The Shore Team.