$775,000
243 days on the market
218 Fourth Street Bethany Beach, DE 19930
Single Family Home Built In 1981
- 3 Bed / 2 Bath
Agent Description
Desirable location in the North end of town this ocean block well maintained cottage has lots of potential to be a darling home. Less than 2 blocks to the beach and just a short walk to the heart of downtown with shops and restaurants.Property Information
Appliances: | Dishwasher,Microwave,Oven/Range Electric,Refrigerator,Washer/Dryer Stack,Water Heater-Electric |
---|---|
Attic: | Access Only |
Basement: | None |
Baths Total: | 2 |
Bedrooms: | 3 |
City Taxes: | 1052 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Heat Pump(s) |
County Taxes: | 681 |
Disclosures: | Selr Disc./Real Prop Cond,Subj to Rental/Lease Agrm |
Docs On File: | None |
ExclusionsYN: | Y |
Exterior Features: | Outside Shower |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Pilings |
Furnished: | Y |
Garage: | None |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | Cable TV Prewired,Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Window Treatments |
List Agent OfficeID: | 2485LONG001 |
Listing Area: | Fenwick/Bethany East Of Canal |
Listing Sub Type: | N/A |
List Price: | 775000 |
Lot Size: | 40x136x43x136 |
Map Section: | East Of Rt. 1 |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Parking: | Covered Parking,Driveway/Off Street |
Porch And Patio And Deck: | Deck(s),Screened |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Security: | None |
Sewer: | Public Central Sewer |
Sewer Fee: | 285 |
Short Sale: | N |
Stories: | 1 |
Style: | Raised Rancher |
Tax District: | 134 |
Virtual TourURL: | http://vt.realbiz360.com/MLS-1709733.html |
Water: | Public Central Water |
Water Fee: | 375 |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1981 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
The Shore Team.