$229,900
+ $2,900 yearly condo fees
245 days on the market
4500 Sandpiper Rehoboth Beach, DE 19971
Captiva Sands Condo / Townhouse Built In 2001
- 2 Bed / 2 Bath
Agent Description
Offering FIRST floor living, hardwood floors, screened porch, owners suite, community amenities, just a short bike or scooter ride to Rehoboth Beach. Clean as a whistle!Backing up to a wood line area with a short walk to the 3 pools and tennis courts.Property Information
Appliances: | Dishwasher,Dryer,Exhaust Fan,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedrooms: | 2 |
Building Name: | Captiva Sands |
Community Amenities: | Lawn Care,Pool-Outdoor,Sidewalks |
Condo Fees: | 2900 |
Condo Ownership: | Y |
Construction Type: | Stick/Frame |
Cooling System: | Heat Pump(s) |
County Taxes: | 462 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional,FHA |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-Entry Level,Cable TV Prewired,Ceiling Fan(s),Insulated Door(s),MBED-Full Bath,Screen(s) |
Kitchen Level: | F |
List Agent OfficeID: | 2485PSREAREH |
Listing Area: | Lewes And Rehoboth Hundred |
Listing Sub Type: | N/A |
List Price: | 229900 |
Living Room Level: | F |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Rooms: | Formal Dining Room,Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Assigned |
Porch And Patio And Deck: | Screened |
Primary Flooring: | Carpet,Hardwood,Vinyl |
Property Type: | Condo/Townhouse |
Roofing: | Architectural Shingle |
School District: | Cape Henlopen |
Security: | None |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 1 |
Style: | Contemporary,Flat/Apartment |
Tax District: | 334 |
Tax Unit: | 4505 |
Unit Floor No: | 1 |
Unit Number: | 4505 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 2001 |
Zoning: | High Densi |
This listing appears courtesy of the SCAOR MLS and Patterson-schwartz & Associate.
Data displayed here has not been verified by
The Shore Team.