$26,900
249 days on the market
19901 Sea Air Avenue, B-67 Rehoboth Beach, DE 19971
Sea Air Mobile City Mobile Home Built In 1979
- 2 Bed / 2 Bath
Agent Description
You'll love this home for vacation or year-round living! Big breakfast-bar kit w/dinette area. Living room w/vaulted ceilings has brick-front faux FP (can be converted back to wood-burning or gas insert added). Split BR plan. Spacious deck. 2 Sheds. Close to beach & steps to pool. Lot rent $504/mtProperty Information
Appliances: | Dishwasher,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedrooms: | 2 |
Community Amenities: | Basketball Courts,Community Center,Playground,Pool-Inground,Pool-Outdoor |
Condo Ownership: | N |
Construction Type: | Manufactured |
Contract Information: | Leased Land Addendum |
Cooling System: | Central A/C |
County Taxes: | 204 |
Disclosures: | Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | None |
ExclusionsYN: | N |
Exterior Features: | Satellite Dish,Storage Shed/Outbuilding |
Exterior Type: | Aluminum Siding |
Financing: | Cash,Conventional |
Fireplace: | Other See Remarks |
Foundation: | Piers |
Furnished: | Y |
Garage: | Other See |
Ground Rent: | 6048 |
Heating System: | Baseboard Electric |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Ceiling Fan(s),MBED-Full Bath,Screen(s),Storm Door(s),Storm Window(s),Vaulted Ceilings,Washer/Dryer Hook-up Only,Window Treatments |
Kitchen: | Breakfast Bar,Eat In |
Kitchen Level: | F |
List Agent OfficeID: | 2485SEABOV0 |
Listing Area: | Lewes And Rehoboth Hundred |
Listing Sub Type: | N/A |
List Price: | 26900 |
Living Room Level: | F |
Lot Description: | Landscaped |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Ownership: | Lease Hold |
Parking: | Driveway/Off Street |
Pool: | Other See Re |
Porch And Patio And Deck: | Deck(s),Side |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Mobile Home |
Public RoadYN: | N |
Roofing: | Metal |
School District: | Cape Henlopen |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 1 |
Style: | Single Wide |
Subdivision: | Sea Air Mobile City |
Tax District: | 334 |
Tax Unit: | 3363 |
Unit Number: | 3363 |
Water: | Private Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1979 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Sea Bova Associates Inc..
Data displayed here has not been verified by
The Shore Team.