$94,500
250 days on the market
3 Otter Way Millsboro, DE 19966
Potnets Seaside Mobile Home
- 3 Bed / 2 Bath
Agent Description
WHAT A VIEW of the lagoon, marina, & skyline. There is a large deck to enjoy the view & sea breezes. This is a spacious home with a family room across the front also to enjoy the view. New heating & A/C. Metal ridged roofingProperty Information
Appliances: | Dishwasher,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Range Hood,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | Crawl Space |
Baths Total: | 2 |
Bedrooms: | 3 |
Community Amenities: | Beach,Bike Trail,Boat Ramp,Boat Slips,Boat/RV Storage,Community Center,Jog/Walk Path,Marina,Playground,Pool-Indoor,Security,Water/Lake Privilege |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Central A/C |
County Taxes: | 386 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | None |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Piers |
Furnished: | Y |
Garage: | None |
Ground Rent: | 13750 |
Heating System: | Forced Air,Oil |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Window Treatments |
List Agent OfficeID: | 2485GALLO00 |
Listing Area: | Indian River Hundred |
Listing Sub Type: | N/A |
List Price: | 94500 |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Ownership: | Lease Hold |
Parking: | Driveway/Off Street |
Porch And Patio And Deck: | Deck(s) |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Mobile Home |
Roofing: | Metal |
School District: | Indian River |
Security: | Security Guard(s) |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 1 |
Style: | Double Wide |
Subdivision: | Potnets Seaside |
Tax District: | 234 |
Tax Unit: | 5999 |
Unit Number: | 5999 |
Water: | Private Central Water |
Water Front Ft: | None |
Water View: | Canal/Lagoon |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
The Shore Team.