$245,900
+ $2,160 yearly HOA fees
263 days on the market
38 Beach Plum Dr Millville, DE 19967
Villas Of Cedar Cove Condo / Townhouse Built In 2007
- 3 Bed / 2.5 Bath
- 2,500 sqft
Agent Description
Pool community within walking distance to shopping and restaurants. 3 BR, 2.5 bath Villa with screened in porch and upgraded kitchen cabinets. 1st floor master w/walk-in closet and only 3 miles to the beach.Property Information
Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Oven/Range Electric,Washer,Water Heater-Electric |
---|---|
Association Fee: | 2160 |
Attic: | None |
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Building Name: | Villas Of Cedar Cove |
Community Amenities: | Pool-Inground |
Condo Ownership: | Y |
Construction Type: | Stick/Frame |
Cooling System: | Heat Pump(s) |
County Taxes: | 894 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Slab |
Furnished: | N |
Garage: | Attached |
Garage Size: | 1 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | Bedroom-First Floor,CER/COR/MAR/GRAN Counter,Cable TV Prewired,Screen(s),Storm Door(s),Storm Window(s),Window Treatments |
Kitchen: | Eat In |
List Agent OfficeID: | 2485CBRRR0 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 245900 |
Lot Description: | Landscaped |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Condo/Townhouse |
Roofing: | Architectural Shingle |
School District: | Indian River |
Security: | Security System |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 2500 |
Stories: | 2 |
Style: | Townhouse,Villa |
Tax District: | 134 |
Tax Unit: | 45 |
Unit Number: | 45 |
Virtual TourURL: | http://www.homesandland.com/UnbrandedVirtualTour/?30008236&VirtualTourId=3219326 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 2007 |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty.
Data displayed here has not been verified by
The Shore Team.