$995,000
268 days on the market
110 Parkwood Street Bethany Beach, DE 19930
Single Family Home
- 5 Bed / 2.5 Bath
Agent Description
Oceanblock classic beach cottage with a very desirable address in town and conveniently located just steps to the beach and all the attractions of downtown Bethany.Property Information
Appliances: | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
---|---|
Attic: | Access Only |
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 2 |
Bedrooms: | 5 |
City Taxes: | 1445 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C,Zoned A/C |
County Taxes: | 717 |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | None |
ExclusionsYN: | N |
Exterior Features: | Outside Shower |
Exterior Type: | Cedar/Redwood Siding,Shingle |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Concrete Block |
Furnished: | Y |
Garage: | None |
Heating System: | Forced Air,Gas,Multi Zone |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Fireplace-Wood,MBED-Full Bath |
Kitchen: | Eat In |
List Agent OfficeID: | 2485LONG001 |
Listing Area: | Fenwick/Bethany East Of Canal |
Listing Sub Type: | N/A |
List Price: | 995000 |
Lot Description: | Landscaped |
Lot Size: | 40x137x37x138 |
Map Section: | East Of Rt. 1 |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Porch And Patio And Deck: | Patio(s),Three Season Room |
Primary Flooring: | Hardwood,Laminate,Vinyl |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Sewer: | Public Central Sewer |
Sewer Fee: | 265 |
Short Sale: | N |
Stories: | 2 |
Style: | Coastal,Cottage |
Tax District: | 134 |
Virtual TourURL: | http://vt.realbiz360.com/MLS-1695083.html |
Water: | Public Central Water |
Water Fee: | 400 |
Water Front Ft: | None |
Water View: | None |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
The Shore Team.