$439,900
270 days on the market
952 Hawksbill St Bethany Beach, DE 19930
Turtle Walk Single Family Home Built In 1990
- 3 Bed / 2.5 Bath
- 2,675 sqft
Agent Description
Coastal contemporary custom built home with a beautiful landscaped yard, just a few blocks to the beach and quaint downtown. Beautifully maintained! Offers formal living rm & dining rm, family room, 3 season room, 3BR, 2.5BA and 2 car garage. Lots of Storage. Many improvements over the yearsProperty Information
Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven-Self Cleaning,Oven/Range Electric,Washer,Water Heater-Electric |
---|---|
Attic: | Floored |
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 2 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | 2 |
Bedrooms: | 3 |
City Taxes: | 850 |
Community Amenities: | Water/Lake Privilege |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C,Heat Pump(s) |
County Taxes: | 665 |
Dining Room Level: | F |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Outside Shower |
Exterior Type: | Vinyl Siding |
Family Room Level: | F |
Financing: | Cash,Conventional |
Fireplace: | Gas |
Foundation: | Poured Concrete |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | CER/COR/MAR/GRAN Counter,Ceiling Fan(s),Fireplace-Gas,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Vaulted Ceilings,Window Treatments |
Kitchen: | Eat In |
Kitchen Level: | F |
List Agent OfficeID: | 2485YORKBR0 |
Listing Area: | Fenwick/Bethany East Of Canal |
Listing Sub Type: | N/A |
List Price: | 439900 |
Living Room Level: | F |
Lot Description: | Cleared,Landscaped |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Porch And Patio And Deck: | Deck(s),Rear,Screened |
Primary Flooring: | Hardwood,Tile |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Security: | Security System |
Sewer: | Public Central Sewer |
Sewer Fee: | 260 |
Short Sale: | N |
Sq Ft Total: | 2675 |
Stories: | 2 |
Style: | Coastal,Contemporary |
Subdivision: | Turtle Walk |
Tax District: | 134 |
Water: | Public Central Water |
Water Fee: | 250 |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1990 |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Vickie York At The Beach Realt.
Data displayed here has not been verified by
The Shore Team.