$900
278 days on the market
U22Wk52 Pennsylvania Avenue Bethany Beach, DE 19930
Summer Place Ts Timeshare
- 2 Bed / 2.5 Bath
Agent Description
Exchange for thousands of weeks worlwide through RCI exchange. Walk to ocean and downtown Bethany Beach.Property Information
Appliances: | Dishwasher,Dryer,Intercom,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 2 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | 2 |
Bedrooms: | 2 |
Blocks To Ocean: | 2 |
Building Name: | Summer Place Ts |
Community Amenities: | Pool-Outdoor,Sauna |
Condo Ownership: | Y |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C,Heat Pump(s) |
Dining Room Level: | F |
Disclosures: | Exempt from S.D./R.P.C.,Lead Based Paint Discl.,Radon Disclosure |
Docs On File: | DUCIOA Documents |
ExchangeYN: | RCI |
Exterior Type: | Vinyl Siding |
Financing: | Cash |
Fireplace: | Wood Burning |
Foundation: | Concrete Block |
Furnished: | Y |
Garage: | None |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Ceiling Fan(s),Fireplace-Wood,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Sauna,Screen(s),Storm Door(s),Window Treatments |
Kitchen: | Eat In |
Kitchen Level: | F |
List Agent OfficeID: | 2485JHK1210 |
Listing Area: | Fenwick/Bethany East Of Canal |
Listing Sub Type: | N/A |
List Price: | 900 |
Living Room Level: | F |
Maintenace Fees: | 523 |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | 3 |
New ConstructionYN: | N |
Ownership: | Co-Op |
Parking: | Assigned |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Timeshare |
Quarter ShareYN: | N |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Sewer: | Private Central Sewer |
Short Sale: | N |
Stories: | 3 |
Style: | Townhouse |
Tax District: | 999 |
Tax Unit: | 22 |
Timeshare Week: | white |
Timeshare Weeks: | 1 |
Unit Number: | 22 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | General Bu |
This listing appears courtesy of the SCAOR MLS and Jack Hickman Real Estate.
Data displayed here has not been verified by
The Shore Team.