$219,900
301 days on the market
38307 Muddy Neck Rd Frankford, DE 19945
Single Family Home
- 4 Bed / 2 Bath
Agent Description
Short Sale. Enjoy no HOA fees, extremely low property tax ($581 per year)on your new oversized 1/2 acre lot. Third party processor required(See disclosures) All offers subject to 3rd party approval from seller mortgage company and any other lien holders. Home inspection for info purposes only.Property Information
Appliances: | Dishwasher,Fridge w/Ice Maker,Oven-Wall,Oven/Range Electric,Water Heater-Electric |
---|---|
Area: | 1 |
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedrooms: | 4 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Heat Pump(s) |
County Taxes: | 581 |
Disclosures: | Selr Disc./Real Prop Cond,Short Sale Addendum |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional,FHA |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Insulated Door(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Walk-In Closets,Window Treatments |
Kitchen: | Eat In |
List Agent OfficeID: | 2485LONG001 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 219900 |
Lot Description: | Landscaped |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Other Rooms: | Sun/Florida Room |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Porch And Patio And Deck: | Front |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Sewer: | Gravity Septic |
Short Sale: | Y |
Stories: | 1 |
Style: | Rancher/Rambler |
Tax District: | 134 |
Water: | Public Central Water |
Water Fee: | 300 |
Water Front Ft: | None |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
The Shore Team.