$195,000
+ $3,268 yearly HOA fees
+ $2,272 yearly condo fees
+ $2,272 yearly condo fees
324 days on the market
2005 Doubles Ct. Bethany Beach, DE 19930
Sea Colony West Condo / Townhouse
- 1 Bed / 1 Bath
Agent Description
Cute 1 bedroom plus loft with new exterior, windows and doors. Loft has two twins to make total occupancy 6. Walking distance to tennis, shopping, beach and shuttle. Solid rental history, fully furnished, move in ready.Property Information
Appliances: | Dishwasher,Disposal,Microwave,Oven/Range Electric,Refrigerator,Washer/Dryer Stack,Water Heater-Electric |
---|---|
Association Fee: | 3268 |
Attic: | None |
Basement: | None |
Baths Total: | 1 |
Bedrooms: | 1 |
Community Amenities: | Basketball Courts,Beach,Indoor Tennis,Outdoor Tennis,Pool-Indoor,Pool-Outdoor |
Condo Fees: | 2272 |
Condo Ownership: | Y |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 619 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | Y |
Garage: | None |
Ground Rent: | 2000 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Cable TV Prewired,Window Treatments |
List Agent OfficeID: | 2485TNW1440 |
Listing Area: | Fenwick/Bethany East Of Canal |
Listing Sub Type: | N/A |
List Price: | 195000 |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Ownership: | Lease Hold |
Porch And Patio And Deck: | Deck(s) |
Primary Flooring: | Carpet,Tile |
Property Type: | Condo/Townhouse |
Roofing: | Architectural Shingle |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 2 |
Style: | Flat/Apartment |
Subdivision: | Sea Colony West |
Tax District: | 134 |
Tax Unit: | 2005 |
Unit Floor No: | 2 |
Unit Number: | 2005 |
Virtual TourURL: | http://tour.TruPlace.com/property/42/2159?Branding=0 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Tansey Warner.
Data displayed here has not been verified by
The Shore Team.