$2,800
340 days on the market
U3WK36 Pennsylvania Avenue Bethany Beach, DE 19930
Summer Place Ts Timeshare
- 1 Bed / 2 Bath
Agent Description
Poolside unit walking distance to downtown Bethany Beach and ocean. Exchange for thousands of locations worldwide through RCI exchange.Property Information
Appliances: | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
---|---|
Attic: | None |
Basement: | Crawl Space |
Baths Total: | 2 |
Bedrooms: | 1 |
Blocks To Ocean: | 2 |
Building Name: | Summer Place Ts |
Community Amenities: | Cable TV,Pool-Outdoor,Sauna |
Condo Ownership: | Y |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C,Heat Pump(s) |
Dining Room Level: | F |
Disclosures: | Exempt from S.D./R.P.C.,Lead Based Paint Discl.,Radon Disclosure |
Docs On File: | None |
ExchangeYN: | RCI |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | Y |
Garage: | None |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Sauna,Screen(s),Storm Door(s),Window Treatments |
Kitchen: | Eat In |
Kitchen Level: | F |
List Agent OfficeID: | 2485JHK1210 |
Listing Area: | Fenwick/Bethany East Of Canal |
Listing Sub Type: | N/A |
List Price: | 2800 |
Living Room Level: | F |
Lot Description: | Poolside |
Maintenace Fees: | 472 |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Ownership: | Co-Op |
Parking: | Assigned |
Porch And Patio And Deck: | Deck(s) |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Timeshare |
Quarter ShareYN: | N |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 2 |
Style: | Townhouse |
Tax District: | 134 |
Tax Unit: | 3 |
Timeshare Week: | red |
Timeshare Weeks: | 1 |
Unit Number: | 3 |
Water: | Private Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | General Bu |
This listing appears courtesy of the SCAOR MLS and Jack Hickman Real Estate.
Data displayed here has not been verified by
The Shore Team.