$789,000
346 days on the market
37300 Dirickson Creek Rd Frankford, DE 19945
Single Family Home Built In 1968
- 3 Bed / 2 Bath
Agent Description
Calling all BOATERS! Enjoy WATERFRONT living along Dirickson Creek & Assawowan Bay! Dock boat at your private pier & cruise to O.C., I.R. Inlet, Ocean & DE Bay! 3.13 waterfront acreage with excellent Bay views! Home being sold AS IS. Bring an offer!Property Information
Appliances: | Dishwasher,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer,Water Conditioner,Water Filtration Unit,Water Heater-Electric,Water Heater-Tankless |
---|---|
Area: | 3 |
Attic: | None |
Basement: | Crawl Space |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Window Unit(s) |
County Taxes: | 539 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond,Underground Tanks |
Dock: | Pier |
Docs On File: | Survey |
ExclusionsYN: | N |
Exterior Type: | Asbestos Shingle |
Financing: | Cash,Conventional,Owner Will Consider 2nd |
Fireplace: | Wood/Pellet Stove |
Flood Ins AvailableYN: | Y |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Detached |
Garage Size: | 4 |
Heating System: | Baseboard Water,Oil,Wood/Pellet Stove |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Storm Window(s),Window Treatments |
Kitchen Level: | F |
List Agent OfficeID: | 2485RQUEST4 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 789000 |
Living Room Level: | F |
Lot Description: | Partially Wooded,Water Access |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Rooms: | Sun/Florida Room |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Pool: | None |
Porch And Patio And Deck: | Deck(s),Side |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Architectural Shingle |
School District: | Indian River |
Sewer: | Mound Septic |
Short Sale: | N |
Stories: | 1 |
Style: | Rancher/Rambler |
Tax District: | 134 |
Water: | Well |
Water Front Ft: | River/Creek |
Water View: | Bay |
Year Built: | 1968 |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Resortquest Delaware Marketpla.
Data displayed here has not been verified by
The Shore Team.