$37,900
347 days on the market
11 Kyle Circle Millsboro, DE 19966
Hub Court East Mobile Home Built In 2008
- 3 Bed / 2 Bath
- 1,344 sqft
Agent Description
Spacious 3BR 2BA mobile home located in a delightful community of Hub Court. Centrally located close to doctors, DE beaches, shopping and so much. Low Lot Rent, low taxes and ready for you to see!Property Information
Appliances: | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Level: | L |
Bedroom2 Level: | L |
Bedrooms: | 3 |
City Taxes: | 240 |
Condo Ownership: | N |
Construction Type: | Manufactured |
Contract Information: | Leased Land Addendum |
Cooling System: | Central A/C |
County Taxes: | 199 |
Dining Room Level: | L |
Disclosures: | Deed or Covenant,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | None |
ExclusionsYN: | Y |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | N |
Foundation: | Piers |
Furnished: | N |
Garage: | None |
Ground Rent: | 4200 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | MBED-Full Bath,Storm Door(s),Walk-In Closets |
Kitchen: | Country Kitchen,Kitchen/Family Room Combo |
Kitchen Level: | L |
List Agent OfficeID: | 2485KELLER0 |
Listing Area: | Dagsboro Hundred |
Listing Sub Type: | N/A |
List Price: | 37900 |
Living Room Level: | L |
Lot Description: | Cleared,Landscaped |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | L |
New ConstructionYN: | N |
Ownership: | Lease Hold |
Parking: | Driveway/Off Street |
Pool: | None |
Porch And Patio And Deck: | Deck(s),Front,Rear |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Mobile Home |
Public RoadYN: | N |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Security: | None |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1344 |
Stories: | 1 |
Style: | Double Wide |
Subdivision: | Hub Court East |
Tax District: | 133 |
Tax Unit: | 50820 |
Unit Number: | 50820 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 2008 |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Keller Williams Realty Central.
Data displayed here has not been verified by
The Shore Team.