$139,000
347 days on the market
37340 Carolina Drive Frankford, DE 19945
Plantation Park Mobile Home Built In 1990
- 4 Bed / 2 Bath
- 1,120 sqft
Agent Description
A spacious 1,100+ sq. ft. 4BD/2BA home on .23 private acres offers plenty of space for entertaining family and friends and just a short drive to the beach. With a 3 season room, screened porch, deck and outside shower, shed, low HOA fees and no town taxes, this home is a perfect beach get-away.Property Information
Appliances: | Microwave,Oven/Range Gas,Refrigerator,Washer/Dryer Stack,Water Heater-Electric |
---|---|
Association Fee: | $125 |
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedroom2 Level: | F |
Bedroom3 Level: | F |
Bedrooms: | 4 |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Central A/C |
County Taxes: | 1066 |
Disclosures: | Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | Survey |
ExclusionsYN: | Y |
Exterior Features: | Fencing-Full,Outside Shower,Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Piers |
Furnished: | Y |
Garage: | None |
Heating System: | Forced Air,Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Ceiling Fan(s),Insulation,Screen(s),Storm Door(s),Storm Window(s),Window Treatments |
Kitchen: | Breakfast Bar,Eat In |
Kitchen Level: | F |
List Agent OfficeID: | 2485LONG001 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 139000 |
Living Room Level: | F |
Lot Description: | Partially Wooded |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Room Dimensions: | Sunroom |
Other Room Level: | F |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Pool: | None |
Porch And Patio And Deck: | Deck(s),Screened,Three Season Room |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Mobile Home |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1120 |
Stories: | 1 |
Style: | Single Wide |
Subdivision: | Plantation Park |
Tax District: | 134 |
Virtual TourURL: | http://www.realestateshows.com/show.php?mls=basic&id=724834 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1990 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
The Shore Team.