$399,900
358 days on the market
32710 Gum Rd. Frankford, DE 19945
Single Family Home
- 4 Bed / 2 Bath
- 326,700 square foot lot
Agent Description
Great location, minutes from Delaware/Maryland beaches, 7.5 acres, inground pool not in use. Home inside has been updated, home has a basement. Detached Garage,Property Information
Appliances: | Compactor,Cooktop w/Downdraft,Dishwasher,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Range Hood,Water Dispenser,Water Heater-Electric |
---|---|
Area: | 8 |
Attic: | Floored |
Basement: | Cellar,Inside Stairs,Sump Pump |
Baths Total: | 2 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | 2 |
Bedroom3 Level: | F |
Bedrooms: | 4 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Heat Pump(s) |
County Taxes: | 450 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
ExclusionsYN: | Y |
Exterior Features: | Fencing-Partial,Hot Tub/Spa,Pool-Below Ground,Storage Shed/Outbuilding |
Exterior Type: | Aluminum Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | N |
Foundation: | Concrete Block |
Furnished: | P |
Garage: | Detached |
Garage Size: | 2 |
Heating System: | Forced Air,Heat Pump(s),Oil |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Hot Tub/Spa,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Pull-Down Attic Stairs,Screen(s),Storm Door(s),Window Treatments |
Kitchen: | Eat In |
Kitchen Level: | F |
List Agent OfficeID: | 2485CBRBB0 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 399900 |
Living Room Level: | F |
Lot Description: | Cleared,Subdividable |
Lot Sq Ft: | 326700 |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Pool: | Other See Re |
Porch And Patio And Deck: | Patio(s),Rear |
Primary Flooring: | Carpet,Tile |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Security: | Security System |
Sewer: | Gravity Septic |
Short Sale: | N |
Stories: | 2 |
Style: | Farm House |
Tax District: | 533 |
Virtual TourURL: | http://tour.circlepix.com/home2/SP64RJ |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Br.
Data displayed here has not been verified by
The Shore Team.