$614,900
+ $3,600 yearly HOA fees
368 days on the market
38834 S. Silver Sands Bethany Beach, DE 19930
Watermark At North Bethany Single Family Home
- 4 Bed / 3.5 Bath
- 2,802 sqft
Agent Description
Final Opportunity to own in Delaware's Community of the Year! The Sandpiper at Watermark w/4BRS/3.5BA offers the option of inverting the open floor plan & adding an elevator. Notable features inclu large living deck space w/options that include an outdoor kitchen. To Be Built-Base Price.Property Information
Appliances: | Cooktop,Dishwasher,Disposal,Fridge w/Ice Maker,Microwave,Water Heater-Electric |
---|---|
Association Fee: | 3600 |
Attic: | Access Only |
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 3 |
Bedroom1 Level: | 3 |
Bedroom2 Level: | 3 |
Bedroom3 Level: | 2 |
Bedrooms: | 4 |
Community Amenities: | Cable TV,Exercise Room,Gated Community,Pier/Dock,Pool-Inground |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C,Heat Pump(s) |
County Taxes: | 2000 |
Disclosures: | Deed or Covenant,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Irrigation System |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Pilings |
Furnished: | N |
Garage: | Under Home |
Garage Size: | 2 |
Heating System: | Heat Pump(s),Multi Zone |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | CER/COR/MAR/GRAN Counter,Cable TV Prewired,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Washer/Dryer Hook-up Only |
Kitchen: | Island |
Kitchen Level: | 2 |
List Agent OfficeID: | 2485REMAXR0 |
Listing Area: | Fenwick/Bethany East Of Canal |
Listing Sub Type: | N/A |
List Price: | 614900 |
Living Room Level: | 2 |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | 3 |
New ConstructionYN: | T |
Other Room Level: | 2 |
Other Rooms: | Laundry/Utility Rm Upper |
Ownership: | Fee Simple |
Parking: | Garage |
Porch And Patio And Deck: | Side |
Primary Flooring: | Carpet,Hardwood,Tile |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Indian River |
Sewer: | Public Central Sewer |
Sewer Fee: | 235 |
Short Sale: | N |
Sq Ft Total: | 2802 |
Stories: | 2 |
Style: | Coastal |
Subdivision: | Watermark At North Bethany |
Tax District: | 134 |
Virtual TourURL: | http://tours.360visions.com/idx/18357 |
Water: | Public Central Water |
Water Fee: | 1000 |
Water Front Ft: | None |
Water View: | None |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
The Shore Team.