$179,900
370 days on the market
26093 Figgs Rd Seaford, DE 19973
Single Family Home Built In 1963
- 3 Bed / 1 Bath
- 1,650 sqft
Agent Description
Tax parcel 135 also included. Immaculate, One-owner home located near Craig's Mill for fishing! HW floors under carpet except KIT & sunroom. Replacement windows. Apx 1000 sf. wkshop w/600 sf. attached shed. Some window treatments included. FR/sunroom is heated & cooled. Other room is office.Property Information
Appliances: | Dryer,Fridge w/Ice Maker,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
---|---|
Area: | 2 |
Attic: | Floored |
Basement: | Crawl Space |
Baths Total: | 1 |
Bedroom1 Dimensions: | 13x12 |
Bedroom1 Level: | F |
Bedroom2 Dimensions: | 13x10 |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 475 |
Disclosures: | Deed or Covenant,Selr Disc./Real Prop Cond,Underground Tanks |
Docs On File: | None |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Asbestos Shingle |
Family Room Dimensions: | 18x14 |
Family Room Level: | F |
Financing: | Cash,Conventional,FHA,VA |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Attached |
Garage Size: | 1 |
Heating System: | Baseboard Water,Oil |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),Drapery Rods Only,Insulated Window(s),Insulation,Pull-Down Attic Stairs,Storm Door(s) |
Kitchen: | Eat In |
Kitchen Dimensions: | 13'6x11 |
Kitchen Level: | F |
List Agent OfficeID: | 2485CFM4110 |
Listing Area: | Seaford Hundred |
Listing Sub Type: | N/A |
List Price: | 179900 |
Living Room Dimensions: | 18x13'6 |
Living Room Level: | F |
Lot Description: | Partially Wooded,Subdividable |
Lot Size: | 167x400 |
Map Section: | West Of Rt. 1 |
Master Bedroom Dimensions: | 17x12'6 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Room Dimensions: | 11x10 |
Other Room Level: | F |
Other Rooms: | Office |
Ownership: | Fee Simple |
Parking: | Garage |
Porch And Patio And Deck: | Patio(s) |
Primary Flooring: | Carpet,Hardwood,Vinyl |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
School District: | Seaford |
Sewer: | Gravity Septic |
Short Sale: | N |
Sq Ft Total: | 1650 |
Stories: | 1 |
Style: | Rancher/Rambler |
Tax District: | 531 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1963 |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Callaway Farnell and Moore.
Data displayed here has not been verified by
The Shore Team.