$229,900
373 days on the market
93 Wyatt Street Frederica, DE 19946
Single Family Home Built In 2004
- 3 Bed / 2 Bath
- 1,510 sqft
Agent Description
Great Price! Come Live At The Beach!Property Information
Appliances: | Dishwasher,Disposal,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Community Amenities: | Beach,Boat Ramp,Boat Slips |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C,Heat Pump(s) |
County Taxes: | 659 |
Dining Room Level: | F |
Disclosures: | Deed or Covenant,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Piers |
Furnished: | N |
Garage: | None |
Heating System: | Forced Air,Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Ceiling Fan(s),Insulated Window(s),Insulation,Screen(s),Walk-In Closets,Window Treatments |
Kitchen: | Eat In |
Kitchen Level: | F |
List Agent OfficeID: | 2485LONG006 |
Listing Area: | Not Assigned |
Listing Sub Type: | N/A |
List Price: | 229900 |
Living Room Level: | F |
Lot Description: | Cleared |
Lot Size: | 50x125 |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Porch And Patio And Deck: | Deck(s),Rear |
Primary Flooring: | Carpet,Marble,Vinyl |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1510 |
Stories: | 2 |
Style: | Cape Cod/Salt Box |
Tax District: | 999 |
Water: | Private Central Water |
Water Front Ft: | None |
Water View: | Bay |
Year Built: | 2004 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
The Shore Team.