$74,000
377 days on the market
810 Douglas Street Seaford, DE 19973
Single Family Home Built In 1960
- 3 Bed / 1 Bath
- 1,100 sqft
Agent Description
Investor Alert! Don't let this one get away. Net rental income is over $8,000 per year.Property Information
Appliances: | Refrigerator,Water Heater-Electric |
---|---|
Attic: | Access Only |
Basement: | None |
Baths Total: | 1 |
Bedroom1 Dimensions: | 11x11 |
Bedroom1 Level: | F |
Bedroom2 Dimensions: | 11x11 |
Bedroom2 Level: | F |
Bedrooms: | 3 |
City Taxes: | 290 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | None |
County Taxes: | 340 |
Dining Room Dimensions: | 11x7 |
Dining Room Level: | F |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Type: | Aluminum Siding |
Fee SimpleYN: | Y |
Financing: | Cash,Conventional,FHA,VA |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Heating System: | Baseboard Electric |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | Screen(s),Washer/Dryer Hook-up Only |
Kitchen: | Kitchen/Dining Combo |
Kitchen Dimensions: | 11x7 |
Kitchen Level: | F |
List Agent OfficeID: | 2485CFM4110 |
Listing Area: | Seaford Hundred |
Listing Sub Type: | N/A |
List Price: | 74000 |
Living Room Dimensions: | 17x11 |
Living Room Level: | F |
Lot Description: | Cleared |
Lot Size: | 54x102 |
Map Section: | West Of Rt. 1 |
Master Bedroom Dimensions: | 12x11 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Porch And Patio And Deck: | Front |
Primary Flooring: | Hardwood,Vinyl |
Property Type: | Single Family |
Public RoadYN: | Y |
Rent Income: | 8400 |
Roofing: | Asphalt Shingle |
School District: | Seaford |
Sewer: | Public Central Sewer |
Sewer Fee: | 375 |
Short Sale: | N |
Sq Ft Total: | 1100 |
Stories: | 1 |
Style: | Cabin/Bungalow |
Tax District: | 331 |
Water: | Public Central Water |
Water Fee: | 375 |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1960 |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Callaway Farnell and Moore.
Data displayed here has not been verified by
The Shore Team.