$139,000
396 days on the market
37209 Florida Circle Frankford, DE 19945
Plantation Park Mobile Home Built In 1985
- 2 Bed / 2 Bath
Agent Description
A well maintained modified single wide just minutes to Bethany's Beach and Boardwalk, this home offers 2 Master Bedrooms, den or possible 3rd BD, 3 season room, eat in kitchen with breakfast bar, move in ready and located in a community with a peaceful atmosphere, low DE taxes and no ground rent.Property Information
Appliances: | Dishwasher,Dryer,Exhaust Fan,Oven/Range Gas,Range Hood,Refrigerator,Washer,Water Conditioner,Water Heater-Electric |
---|---|
Association Fee: | $125 |
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedroom2 Level: | F |
Bedrooms: | 2 |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Central A/C |
County Taxes: | 687 |
Disclosures: | Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | None |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Piers |
Furnished: | Y |
Garage: | None |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),MBED-Full Bath,Screen(s),Storm Door(s),Storm Window(s),Two Master Bedrooms,Vaulted Ceilings,Window Treatments |
Kitchen: | Breakfast Bar,Eat In |
Kitchen Level: | F |
List Agent OfficeID: | 2485LONG001 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 139000 |
Living Room Level: | F |
Lot Description: | Cleared,Landscaped |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Room Dimensions: | 3 Season |
Other Room Level: | F |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Pool: | None |
Porch And Patio And Deck: | Front |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Mobile Home |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 1 |
Style: | Modified Single Wide |
Subdivision: | Plantation Park |
Tax District: | 134 |
Virtual TourURL: | http://www.realestateshows.com/show.php?mls=basic&id=719273 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1985 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
The Shore Team.