$59,900
407 days on the market
2 Coventry Lane Lewes, DE 19958
Sussex East Mhp Mobile Home Built In 1993
- 3 Bed / 2 Bath
Agent Description
Nice corner lot in Sussex East with a large screened porch and a deck. New Interlocking (100% waterproof with lifetime residential warranty) plank and tile flooring and New carpet.Fireplace in the living room. Community is close to everything historic Lewes and Rehoboth Beach has to offer.Property Information
Appliances: | Dishwasher,Dryer,Fridge w/Ice Maker,Oven/Range Electric,Washer,Water Heater-Gas |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedrooms: | 3 |
Community Amenities: | Age Qualified Comm,Community Center,Pool-Outdoor |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Central A/C |
County Taxes: | 385 |
Disclosures: | Agent Financial Interest,Lead Based Paint Discl.,Owner has Real Estate Lic,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | Wood Burning |
Foundation: | Piers |
Furnished: | N |
Garage: | None |
Ground Rent: | 5702 |
Heating System: | Forced Air |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-Entry Level,Cable TV Prewired,Ceiling Fan(s),Fireplace-Wood,Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Window Treatments |
Kitchen: | Breakfast Bar |
List Agent OfficeID: | 2485C21MAS0 |
Listing Area: | Lewes And Rehoboth Hundred |
Listing Sub Type: | N/A |
List Price: | 59900 |
Lot Description: | Cleared,Corner |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Lease Hold |
Parking: | Driveway/Off Street |
Pool: | Other See Re |
Porch And Patio And Deck: | Deck(s),Screened,Side |
Primary Flooring: | Carpet,Laminate,Vinyl |
Property Type: | Mobile Home |
Roofing: | Asphalt Shingle |
School District: | Cape Henlopen |
Security: | None |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 1 |
Style: | Double Wide |
Subdivision: | Sussex East Mhp |
Tax District: | 334 |
Tax Unit: | 42362 |
Unit Number: | 42362 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1993 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by
The Shore Team.