$244,900
409 days on the market
9151 Middleford Rd Seaford, DE 19973
Single Family Home Built In 2011
- 3 Bed / 2 Bath
Agent Description
Beautiful lot with 376 ft of waterfront on Williams Pond with boat dock. Exceptional 3BR, 2BA ranch style home w/ Hickory hardwood floors, ceramic tile, granite countertops & island, stainless steel appliances, attic/basement, ceiling fans throughout. Don't miss this rare opportunity! A must see!Property Information
Appliances: | Dishwasher,Fridge w/Ice Maker,Microwave,Oven-Self Cleaning,Oven/Range Electric,Water Filtration Unit,Water Heater-Gas |
---|---|
Area: | 1 |
Attic: | Floored |
Basement: | Crawl Space |
Baths Total: | 2 |
Bedrooms: | 3 |
Community Amenities: | Water/Lake Privilege |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Heat Pump(s) |
County Taxes: | 831 |
Disclosures: | Selr Disc./Real Prop Cond |
Dock: | Other See Remarks |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Attached |
Garage Size: | 1 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Built In Bookcases,CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),Insulated Door(s),Insulated Window(s),MBED-Half Bath,Pull-Down Attic Stairs,Screen(s),Walk-In Closets |
Kitchen: | Country Kitchen,Island |
List Agent OfficeID: | 24851STCHC0 |
Listing Area: | Seaford Hundred |
Listing Sub Type: | N/A |
List Price: | 244900 |
Lot Description: | Landscaped,Trees/Wooded,Water Access |
Map Section: | West Of Rt. 1 |
New ConstructionYN: | N |
Other Rooms: | Great Room,Laundry/Utility Rm 1st Fl,Rec Room |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Pool: | None |
Porch And Patio And Deck: | Deck(s),Rear |
Primary Flooring: | Carpet,Hardwood,Tile |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Seaford |
Security: | Fire Detection System |
Sewer: | Gravity Septic |
Short Sale: | N |
Stories: | 1 |
Style: | Rancher/Rambler |
Tax District: | 331 |
Virtual TourURL: | http://192.185.112.91/vrtours/middleford_rd/ |
Water: | Well |
Water Front Ft: | None |
Water View: | Lake/Pond |
Year Built: | 2011 |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and 1st Choice Properties Llc.
Data displayed here has not been verified by
The Shore Team.