$169,000
+ $125 yearly HOA fees
418 days on the market
31712 Cypress Rd Millville, DE 19967
Denton Mills Single Family Home Built In 1985
- 3 Bed / 1 Bath
- 1,008 sqft
Agent Description
Just added a fresh coat of Paint and Brand New Carpet along with a brand new list price. Good rental income with excellent tenant. GREAT INVESTMENT !!Property Information
Appliances: | Cooktop,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
---|---|
Association Fee: | 125 |
Attic: | Access Only |
Basement: | Crawl Space |
Baths Total: | 1 |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 904 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Fencing-Full,Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Heating System: | Baseboard Electric,Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | Cable TV Prewired,Insulation |
Kitchen: | Kitchen/Dining Combo |
List Agent OfficeID: | 2485CROWLY0 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 169000 |
Lot Description: | Cleared |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Porch And Patio And Deck: | Deck(s) |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Public RoadYN: | N |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Security: | None |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1008 |
Stories: | 1 |
Style: | Rancher/Rambler |
Subdivision: | Denton Mills |
Tax District: | 134 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1985 |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Crowley Associates Realty.
Data displayed here has not been verified by
The Shore Team.