$499,000
426 days on the market
37227 Brenda Ln Frankford, DE 19945
Silver Woods Single Family Home
- 4 Bed / 3.5 Bath
- 3,900 sqft
Agent Description
Beautiful Contempory Green Home! This spacious home has a gourmet kitchen w/Wolf range, b'fast nook, dining room, butler pantry & built in wine cooler. Relaxing family room opens to a exceptional Florida room. Grand stairway flows into a lg finished bonus room. Also boasts a stately master suite!Property Information
Appliances: | Dishwasher,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Gas,Range Hood,Washer,Water Heater-Tankless |
---|---|
Attic: | Walk In |
Basement: | Crawl Space |
Baths Partial: | 1 |
Baths Total: | 3 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | 2 |
Bedroom3 Level: | 2 |
Bedrooms: | 4 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 1515 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
ExclusionsYN: | N |
Exterior Type: | Hardi-Plank |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),Fireplace-Gas,Insulated Window(s),MBED-Full Bath,MBED-Separate Shower,Screen(s),Skylight(s),Tub-Whirlpool,Vaulted Ceilings,Walk-In Closets |
Kitchen: | Eat In,Island |
Kitchen Level: | F |
List Agent OfficeID: | 2485GALLO02 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 499000 |
Living Room Level: | F |
Lot Description: | Corner |
Lot Size: | 100 x 100 |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Room Level: | 2 |
Other Rooms: | Formal Dining Room,Great Room,Laundry/Utility Rm 1st Fl,Sun/Florida Room,Walk-in Pantry |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Porch And Patio And Deck: | Front |
Primary Flooring: | Carpet,Tile |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Security: | None |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 3900 |
Stories: | 2 |
Style: | Contemporary |
Subdivision: | Silver Woods |
Tax District: | 134 |
Virtual TourURL: | http://www.visualtour.com/shownp.asp?sk=13&t=3318814 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
The Shore Team.