$67,900
433 days on the market
105 4th Street Milford, DE 19963
Single Family Home Built In 1900
- 4 Bed / 1.5 Bath
- 986 sqft / 2,242 square foot lot
Agent Description
Want a great investment or first home? New oil forced hot air furnace installed 2 years ago. The dining room is currently being used as a bedroom, but can easily be converted back. Newer roof andsiding are also a big bonus! Make your appointment now for this affordable property.Property Information
Attic: | Access Only |
---|---|
Basement: | Crawl Space |
Baths Partial: | 1 |
Baths Total: | 1 |
Bedroom1 Dimensions: | 12x9 |
Bedroom1 Level: | 2 |
Bedroom2 Dimensions: | 13x9 |
Bedroom2 Level: | 2 |
Bedroom3 Dimensions: | 9x6 |
Bedroom3 Level: | 2 |
Bedrooms: | 4 |
City Taxes: | 190 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | None |
County Taxes: | 215 |
Dining Room Dimensions: | 15x9 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
ExclusionsYN: | N |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Heating System: | Forced Air,Oil |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Kitchen: | Eat In |
Kitchen Dimensions: | 11x9 |
Kitchen Level: | F |
List Agent OfficeID: | 2485PSA2061 |
Listing Area: | Not Assigned |
Listing Sub Type: | N/A |
List Price: | 67900 |
Living Room Dimensions: | 15x13 |
Living Room Level: | F |
Lot Description: | Cleared |
Lot Size: | 38x59 |
Lot Sq Ft: | 2242 |
Map Section: | Between Rt. 1 |
Master Bedroom Dimensions: | 15x9 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Parking: | Street |
Primary Flooring: | Hardwood,Vinyl |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
School District: | Milford |
Sewer: | Private Central Sewer |
Short Sale: | N |
Sq Ft Total: | 986 |
Stories: | 2 |
Street Dir Prefix: | N |
Style: | Colonial |
Tax District: | 999 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1900 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Patterson-schwartz and Ass - I.
Data displayed here has not been verified by
The Shore Team.