$47,000
447 days on the market
28556 Okwaw Ave. Millsboro, DE 19966
Riverdale Park Single Family Home Built In 1936
- 1 Bed / 1 Bath
Agent Description
Cabin/Bungalow in Riverdale Park. Sleeps 6 comfortably. 1/1 with large room on front of house. New windows throughout, New Heat, Priced to sell. Must be approved in community by Chief Clark. Community boat ramp and beach on the Indian River Bay. Ground rent already paid through 2015.Property Information
Appliances: | Microwave,Oven/Range Gas,Refrigerator,Water Heater-Gas |
---|---|
Attic: | None |
Basement: | Crawl Space |
Baths Total: | 1 |
Bedrooms: | 1 |
Community Amenities: | Beach,Boat Ramp,Boat Slips,Marina,Pier/Dock |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Window Unit(s) |
County Taxes: | 98 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Asbestos Shingle |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Ground Rent: | 2500 |
Heating System: | Gas,Wall Unit |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Insulated Window(s) |
List Agent OfficeID: | 2485KWBCH0 |
Listing Area: | Indian River Hundred |
Listing Sub Type: | Entry Only |
List Price: | 47000 |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Ownership: | Lease Hold |
Porch And Patio And Deck: | Patio(s) |
Primary Flooring: | Laminate,Vinyl |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Indian River |
Sewer: | Public Central Sewer |
Sewer Fee: | 225 |
Short Sale: | N |
Stories: | 2 |
Style: | Cabin/Bungalow |
Subdivision: | Riverdale Park |
Tax District: | 234 |
Tax Unit: | 6768 |
Unit Number: | 6768 |
Virtual TourURL: | http://brivity.com/listings/28556-ok-waw-ave-millsboro-de-19966/tour |
Water: | Private Central Water |
Water Fee: | 225 |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1936 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Keller Williams Realty At The.
Data displayed here has not been verified by
The Shore Team.