$321,000
468 days on the market
4 Cool Spring Milton, DE 19968
None Single Family Home
- 4 Bed / 3 Bath
- 2,631 sqft
Agent Description
10 Minutes to Beach, 4.3 Acres (1/2 wooded), 5 BR's,3 Full Baths, 2 Living Spaces, Over 2600 sq', Very Limited Restrictions, Amish Built, Cape School District, & Great Privacy = One Unbeatable Deal. Make Your Call Today!!!Property Information
Appliances: | Dishwasher,Exhaust Fan,Oven/Range Electric,Range Hood,Water Heater-Tankless |
---|---|
Area: | 4 |
Attic: | Access Only |
Basement: | Crawl Space-Conditioned |
Baths Total: | 3 |
Bedrooms: | 4 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 50 |
Disclosures: | Agent Financial Interest,Federal/State Wetlands,Owner has Real Estate Lic,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | Plat Map |
Exterior Type: | Vinyl Siding |
Fee SimpleYN: | Y |
Financing: | Cash,Conventional,FHA,VA |
Fireplace: | None |
Foundation: | Poured Concrete |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Forced Air,Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-Entry Level,Cable TV Prewired,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Walk-In Closets |
Kitchen: | Island,Pantry |
List Agent OfficeID: | 2485REMAXR0 |
Listing Area: | Lewes And Rehoboth Hundred |
Listing Sub Type: | N/A |
List Price: | 321000 |
Lot Description: | Cleared,Trees/Wooded |
Lot Size: | 626x327 |
Map Section: | Between Rt. 1 |
New ConstructionYN: | T |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Primary Flooring: | Carpet,Hardwood,Vinyl |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Cape Henlopen |
Sewer: | Unknown |
Short Sale: | N |
Sq Ft Total: | 2631 |
Stories: | 2 |
Style: | Raised Rancher |
Subdivision: | None |
Tax District: | 334 |
Water: | Well |
Water Front Ft: | River/Creek |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
The Shore Team.