$89,900
522 days on the market
8099 Park Brown Rd. Harrington (kent), DE 19952
Single Family Home Built In 1967
- 4 Bed / 1 Bath
- 1,320 sqft / 52,272 square foot lot
Agent Description
Property Information
Appliances: | Oven-Wall,Water Heater-Electric |
---|---|
Area: | 1 |
Attic: | None |
Basement: | Crawl Space |
Baths Total: | 1 |
Bedroom1 Dimensions: | 13x11 |
Bedroom1 Level: | F |
Bedroom2 Dimensions: | 12x11 |
Bedroom2 Level: | F |
Bedroom3 Dimensions: | 11x11 |
Bedroom3 Level: | F |
Bedrooms: | 4 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 560 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Type: | Aluminum Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Detached |
Garage Size: | 2 |
Heating System: | Baseboard Electric |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Kitchen: | Eat In |
Kitchen Dimensions: | 15x13 |
Kitchen Level: | F |
List Agent OfficeID: | 2485HOMTEM0 |
Listing Area: | Not Assigned |
Listing Sub Type: | N/A |
List Price: | 89900 |
Living Room Dimensions: | 17x17 |
Living Room Level: | F |
Lot Description: | Cleared |
Lot Sq Ft: | 52272 |
Map Section: | West Of Rt. 1 |
Master Bedroom Dimensions: | 12x11 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Primary Flooring: | Carpet |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
Sewer: | Gravity Septic |
Short Sale: | N |
Sq Ft Total: | 1320 |
Stories: | 1 |
Style: | Rancher/Rambler |
Tax District: | 999 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1967 |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Home Team Realty.
Data displayed here has not been verified by
The Shore Team.