$89,900
+ $125 yearly HOA fees
566 days on the market
37369 Carolina Dr Frankford, DE 19945
Plantation Park Mobile Home Built In 1988
- 2 Bed / 2 Bath
- 1,280 sqft
Agent Description
Nice 2Bedroom, 2bath home with family room addition, deck, fenced yard with Koi Pond, short drive to beach and state parks.Property Information
Appliances: | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Conditioner,Water Heater-Electric |
---|---|
Association Fee: | 125 |
Attic: | Access Only |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedrooms: | 2 |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Central A/C |
County Taxes: | 832 |
Disclosures: | Deed or Covenant,Lead Based Paint Discl.,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Fencing-Full,Outside Shower,Storage Shed/Outbuilding |
Exterior Type: | Aluminum Siding,Vinyl Siding |
Family Room Level: | F |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Piers |
Furnished: | N |
Garage: | None |
Heating System: | Forced Air,Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Cable TV Prewired,Ceiling Fan(s),Fireplace-Gas |
Kitchen: | Breakfast Bar,Kitchen/Dining Combo |
Kitchen Level: | F |
List Agent OfficeID: | 2485RQUEST3 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 89900 |
Living Room Level: | F |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Rooms: | Great Room |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Pool: | None |
Porch And Patio And Deck: | Deck(s) |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Mobile Home |
Public RoadYN: | Y |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Security: | Security System |
Sewer: | Public Central Available |
Short Sale: | N |
Sq Ft Total: | 1280 |
Stories: | 1 |
Style: | Single Wide |
Subdivision: | Plantation Park |
Tax District: | 134 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1988 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Resortquest Delaware Marketpla.
Data displayed here has not been verified by
The Shore Team.