$299,900
+ $3,144 yearly condo fees
575 days on the market
35224 Dogwood Drive Selbyville, DE 19975
Refuge At Dirickson Creek Condo / Townhouse Built In 2013
- 3 Bed / 2.5 Bath
- 2,400 sqft
Agent Description
Spacious townhome. Backs to pond and fountain. First flr master,tray ceiling, tile in master bath and shower. Master bedroom patio, screened porch off great rm. Extra options 4th bdroom, 3rd bath and sunroom. Walk to shopping and restaurants. 3 miles to beach. Wheelchair access.Property Information
Appliances: | Dishwasher,Disposal,Microwave,Oven-Self Cleaning,Oven/Range Electric,Water Heater-Electric |
---|---|
Attic: | Walk In |
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 2 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | 2 |
Bedrooms: | 3 |
Community Amenities: | Basketball Courts,Boat Ramp,Community Center,Exercise Room,Jog/Walk Path,Outdoor Tennis,Pier/Dock,Playground,Pool-Inground,Security,Sidewalks |
Condo Fees: | 3144 |
Condo Ownership: | Y |
Construction Type: | Stick/Frame |
Contract Information: | Spec Contract Required |
Cooling System: | Zoned A/C |
County Taxes: | 750 |
Dining Room Level: | L |
Disclosures: | Builder Tie-In,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | Plat Map,Survey,Warranty |
ExclusionsYN: | N |
Exterior Features: | Irrigation System |
Exterior Type: | Shingle,Vinyl Siding |
Family Room Level: | L |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | N |
Foundation: | Concrete Slab |
Furnished: | N |
Garage: | Attached |
Garage Size: | 1 |
Heating System: | Gas,Multi Zone |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Cable TV Prewired,Hand Rails,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Walk-In Closets,Washer/Dryer Hook-up Only,Wheelchair Access |
Kitchen: | Breakfast Bar,Island |
Kitchen Level: | L |
List Agent OfficeID: | 2485LONG001 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 299900 |
Living Room Level: | L |
Lot Description: | Cleared,Landscaped |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | L |
New ConstructionYN: | Y |
Other Room Level: | 2 |
Other Rooms: | Den/Study/Library,Formal Dining Room,Great Room,Laundry/Utility Rm 1st Fl,Storage Room |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Pool: | Other See Re |
Porch And Patio And Deck: | Front,Patio(s),Screened |
Primary Flooring: | Carpet,Tile |
Property Type: | Condo/Townhouse |
Roofing: | Architectural Shingle,Metal |
School District: | Indian River |
Security: | Fire Detection System,Security Guard(s) |
Sewer: | Public Central Sewer |
Sewer Fee: | 780 |
Short Sale: | N |
Sq Ft Total: | 2400 |
Stories: | 2 |
Style: | End Unit,Townhouse |
Subdivision: | Refuge At Dirickson Creek |
Tax District: | 533 |
Tax Unit: | 32 |
Trash Expense: | 231 |
Unit Floors: | 2 |
Unit Number: | 32 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | Lake/Pond |
Year Built: | 2013 |
Zoning: | Residentia |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
The Shore Team.