$75,000
591 days on the market
37269 Sugar Hill Way Selbyville, DE 19975
Shady Park Mobile Home Built In 1989
- 2 Bed / 2 Bath
Agent Description
REDUCED! Over $50,000 in improvements here! Large CORNER LOT! Enjoy coastal living at a very affordable price! Extremely well kept 2 bed/2 ba lovely home w/ many EXTRAS! Beautiful S/S appliances. Open floor plan. Cheerful & bright sunroom. Refined master suite. Close to DE & MD beaches, within 3 miProperty Information
Appliances: | Cooktop,Dishwasher,Dryer,Fridge w/Ice Maker,Microwave,Oven-Wall,Range Hood,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedrooms: | 2 |
Community Amenities: | Boat Ramp,Playground |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Central A/C,Heat Pump(s) |
County Taxes: | 154 |
Dining Room Level: | F |
Disclosures: | Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | None |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Other See Remar |
Furnished: | Y |
Garage: | None |
Ground Rent: | 4300 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-Entry Level,Ceiling Fan(s),MBED-Full Bath,Skylight(s),Storm Door(s),Window Treatments |
Kitchen: | Breakfast Bar,Island,Kitchen/Dining Combo |
Kitchen Level: | F |
List Agent OfficeID: | 2485LONG001 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 75000 |
Living Room Level: | F |
Lot Description: | Cleared,Landscaped |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Room Level: | F |
Other Rooms: | Sun/Florida Room |
Ownership: | Lease Hold |
Parking: | Street |
Porch And Patio And Deck: | Deck(s),Front,Three Season Room |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Mobile Home |
Roofing: | Architectural Shingle |
School District: | Indian River |
Security: | None |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 1 |
Style: | Modified Single Wide |
Subdivision: | Shady Park |
Tax District: | 533 |
Tax Unit: | 39944 |
Unit Number: | 39944 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1989 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
The Shore Team.