$225,000
650 days on the market
24163 Old Meadow Rd Seaford, DE 19973
Single Family Home
- 3 Bed / 2 Bath
Agent Description
This is a spacious three bedroom and two bath ranch style home located on four plus acres, Full dry basement,custom kitchen, two large storage sheds.Property Information
Appliances: | Dishwasher,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Range Hood,Washer,Water Heater-Oil |
---|---|
Area: | 4 |
Attic: | Access Only |
Basement: | Cellar,Inside Stairs,Sump Pump |
Baths Total: | 2 |
Bedroom1 Dimensions: | 12 x 14 |
Bedroom1 Level: | F |
Bedroom2 Dimensions: | 11 x 14 |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Wall Unit |
County Taxes: | 461 |
Dining Room Dimensions: | 8 x 9 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Brick Front,Vinyl Siding |
Family Room Dimensions: | 16 x 19 |
Family Room Level: | F |
Financing: | Cash,Conventional,FHA,VA |
Fireplace: | Wood Stove Insert |
Flood Ins AvailableYN: | Y |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Baseboard Water,Oil,S/W Changeover |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | CER/COR/MAR/GRAN Counter,Ceiling Fan(s),Drapery Rods Only,Insulated Door(s),Insulated Window(s),Insulation,Screen(s),Skylight(s),Window Treatments |
Kitchen: | Eat In |
Kitchen Dimensions: | 13 x 13 |
Kitchen Level: | F |
List Agent OfficeID: | 2485COOPER1 |
Listing Area: | Nanticoke Hundred |
Listing Sub Type: | N/A |
List Price: | 225000 |
Living Room Dimensions: | 15 x 21 |
Living Room Level: | F |
Lot Description: | Partially Wooded |
Lot Size: | 211 x 400 |
Map Section: | Between Rt. 1 |
Master Bedroom Dimensions: | 12 x 20 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Room Dimensions: | 12 x 15 |
Other Room Level: | F |
Other Rooms: | Den/Study/Library |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Pool: | None |
Primary Flooring: | Hardwood,Tile |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
School District: | Seaford |
Security: | None |
Sewer: | Gravity Septic |
Short Sale: | N |
Stories: | 1 |
Style: | Rancher/Rambler |
Tax District: | 231 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Cooper Realty Associates Inc.
Data displayed here has not been verified by
The Shore Team.