$275,000
653 days on the market
30242 Seaford Rd Laurel, DE 19956
Single Family Home
- 3 Bed / 1.5 Bath
Agent Description
Property includes 2-32-12.14/1.00 yielding a total of 14.85 acresProperty Information
Area: | 15 |
---|---|
Attic: | Access Only |
Basement: | Crawl Space,None |
Baths Partial: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | None |
County Taxes: | 269 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Type: | Wood |
Financing: | Conventional |
Fireplace: | None |
Foundation: | Piers |
Furnished: | N |
Garage: | Detached |
Garage Size: | 2 |
Heating System: | None |
Historic DistrictYN: | N |
In City LimitsYN: | N |
List Agent OfficeID: | 2485LLR4000 |
Listing Area: | Broad Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 275000 |
Map Section: | West Of Rt. 1 |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Primary Flooring: | Hardwood |
Property Type: | Single Family |
Roofing: | Metal |
School District: | Laurel |
Sewer: | Gravity Septic |
Short Sale: | N |
Stories: | 2 |
Style: | Farm House |
Tax District: | 232 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Southern Delaware Realty Inc..
Data displayed here has not been verified by
The Shore Team.