$314,990
661 days on the market
312 Valley Road Milton, DE 19968
Preserve On The Broadkill Single Family Home
- 3 Bed / 3 Bath
- 2,237 sqft
Agent Description
Luxury community in historic downtown Milton. Get the charms of a small coastal town and the benefits of a great new home by a local builder. In the Preserve on the Broadkill, you will enjoy brick sidewalks that lead you into the heart of Milton. A new home is waiting for you!Property Information
Appliances: | Dishwasher,Disposal,Oven/Range Electric,Refrigerator,Water Heater-Tankless |
---|---|
Attic: | Access Only |
Basement: | Crawl Space-Conditioned,Full |
Baths Total: | 3 |
Bedrooms: | 3 |
Community Amenities: | Cable TV,Sidewalks |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Contract Information: | Spec Contract Required |
Cooling System: | Central A/C |
County Taxes: | 220 |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | Plat Map |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional,VA/FHA Approved |
Fireplace: | Other See Remarks |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | Bedroom-First Floor,CER/COR/MAR/GRAN Counter,Fireplace-Gas,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Vaulted Ceilings,Walk-In Closets,Washer/Dryer Hook-up Only,Wide Doorways |
Kitchen: | Breakfast Bar |
List Agent OfficeID: | 2485SNRSRE0 |
Listing Area: | Broadkill Hundred |
Listing Sub Type: | N/A |
List Price: | 314990 |
Lot Description: | Cleared |
Map Section: | Between Rt. 1 |
New ConstructionYN: | T |
Other Rooms: | Den/Study/Library |
Ownership: | Fee Simple |
Primary Flooring: | Carpet,Hardwood,Tile,Vinyl |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Cape Henlopen |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 2237 |
Stories: | 2 |
Style: | Rancher/Rambler |
Subdivision: | Preserve On The Broadkill |
Tax District: | 235 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Sunrise Real Estate - Lewes.
Data displayed here has not been verified by
The Shore Team.