$183,900
732 days on the market
24101 Dove Road Seaford, DE 19973
Single Family Home
- 3 Bed / 2 Bath
- 2,432 sqft
Agent Description
Huge family room w/gas fireplace and wet bar. Extra large pool (33 x 4.6), hot tub, 1.7 acres, 12 x 36 deck, Security lights illuminate front & rear yard.Property Information
Appliances: | Dishwasher,Dryer,Exhaust Fan,Fridge w/Ice Maker,Microwave,Oven/Range Gas,Washer,Water Heater-Electric |
---|---|
Area: | 2 |
Attic: | None |
Basement: | Crawl Space |
Baths Total: | 2 |
Bedroom1 Dimensions: | 14 x 12 |
Bedroom1 Level: | F |
Bedroom2 Dimensions: | 14 x 11 |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Central A/C |
County Taxes: | 776 |
Dining Room Dimensions: | 14 x 10 |
Dining Room Level: | F |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Fencing-Partial,Pool-Above Ground,Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Family Room Dimensions: | 15 x 30 |
Family Room Level: | F |
Financing: | Cash,Conventional |
Fireplace: | Gas |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Heating System: | Forced Air,Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),Fireplace-Gas,Hot Tub/Spa,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Vaulted Ceilings,Walk-In Closets,Window Treatments |
Kitchen: | Island,Kitchen/Dining Combo |
Kitchen Dimensions: | 16 x 14 |
Kitchen Level: | F |
List Agent OfficeID: | 2485CBRBB0 |
Listing Area: | Nanticoke Hundred |
Listing Sub Type: | N/A |
List Price: | 183900 |
Living Room Dimensions: | 18 x 14 |
Living Room Level: | F |
Lot Description: | Cleared,Landscaped |
Lot Size: | 150x596x100x657 |
Map Section: | Between Rt. 1 |
Master Bedroom Dimensions: | 16 x 14 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Pool: | Above Ground |
Porch And Patio And Deck: | Deck(s),Rear |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Asphalt Shingle |
School District: | Seaford |
Security: | Security System |
Sewer: | LPP Septic |
Short Sale: | N |
Sq Ft Total: | 2432 |
Stories: | 1 |
Style: | Class C Mobile Home |
Tax District: | 231 |
Virtual TourURL: | http://tour.circlepix.com/tour/Nitro/loadingPage.htm?tourId=1549843&version=unbranded# |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Zoning: | General Bu |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Br.
Data displayed here has not been verified by
The Shore Team.