$160,000
802 days on the market
23695 Dove Rd Seaford, DE 19973
Deep Pines Single Family Home Built In 2003
- 3 Bed / 2 Bath
- 1,475 sqft
Agent Description
Looking for that nice wooded location this is it. 3br 2ba home is ready to be called yours. Surrounded by tree and a large detached 3car garage make this home stand out. Call for your showing today.Property Information
Appliances: | Dishwasher,Oven/Range Electric,Refrigerator |
---|---|
Area: | 1 |
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Dimensions: | 13x10 |
Bedroom2 Dimensions: | 13x10 |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Central A/C |
County Taxes: | 578 |
Dining Room Dimensions: | 13x9 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond,Short Sale Addendum |
Docs On File: | None |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Detached |
Garage Size: | 3 |
Heating System: | Gas,Wood/Pellet Stove |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Vaulted Ceilings |
Kitchen: | Eat In |
Kitchen Dimensions: | 15x8 |
List Agent OfficeID: | 2485HOMTEM0 |
Listing Area: | Nanticoke Hundred |
Listing Sub Type: | N/A |
List Price: | 160000 |
Living Room Dimensions: | 13x21 |
Lot Description: | Partially Wooded |
Map Section: | Between Rt. 1 |
Master Bedroom Dimensions: | 14x13 |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Pool: | None |
Porch And Patio And Deck: | Patio(s) |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Seaford |
Security: | None |
Sewer: | LPP Septic |
Short Sale: | Y |
Sq Ft Total: | 1475 |
Stories: | 1 |
Style: | Class C Mobile Home |
Subdivision: | Deep Pines |
Tax District: | 231 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Year Built: | 2003 |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Home Team Realty.
Data displayed here has not been verified by
The Shore Team.