$695,000
+ $295 yearly HOA fees
859 days on the market
37390 Merryman Ln Frankford, DE 19945
Dirickson Cove Single Family Home Built In 1997
- 4 Bed / 2.5 Bath
- 3,400 sqft
Agent Description
Boater's Paradise! Waterfront home with superb sunrise and sunsets! Wrap around decks and views from every room! Dock your boat (new remote boat and jet ski lifts) and enjoy this Quiet location just minutes from Fenwick and OC. Remote skylights, garage, hot tub, hw floors, soaring ceilings and moreProperty Information
Appliances: | Central Vac,Dishwasher,Dryer,Fridge w/Ice Maker,Intercom,Microwave,Oven/Range Electric,Washer,Water Conditioner,Water Filtration Unit,Water Heater-Electric |
---|---|
Area: | 1 |
Association Fee: | 295 |
Attic: | Floored |
Basement: | None |
Baths Partial: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 1584 |
Disclosures: | Deed or Covenant,Federal/State Wetlands,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond,Underground Tanks |
Dock: | Multiple Slips |
Docs On File: | Survey |
ExclusionsYN: | N |
Exterior Type: | Cedar/Redwood Siding,Wood |
Financing: | Cash,Conventional |
Fireplace: | Gas |
Flood Ins AvailableYN: | Y |
Foundation: | Pilings |
Furnished: | P |
Garage: | Under Home |
Garage Size: | 2 |
Heating System: | Forced Air,Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Built In Bookcases,Ceiling Fan(s),Fireplace-Gas,Hot Tub/Spa,Intercom,MBED-Full Bath,MBED-Separate Shower,MBED-Separate Tub,Skylight(s),Tub-Whirlpool,Vaulted Ceilings |
Kitchen: | Breakfast Bar |
List Agent OfficeID: | 2485THESEA0 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 695000 |
Lot Description: | Water Access |
Lot Size: | 100x240x140x255 |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Other Rooms: | Great Room,Sun/Florida Room |
Ownership: | Fee Simple |
Parking: | Garage,Garage Door Opener |
Pool: | None |
Porch And Patio And Deck: | Deck(s),Wrap Around |
Primary Flooring: | Carpet,Hardwood |
Property Type: | Single Family |
Public RoadYN: | N |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Security: | Security System |
Sewer: | Mound Septic |
Short Sale: | N |
Sq Ft Total: | 3400 |
Stories: | 3 |
Style: | Coastal |
Subdivision: | Dirickson Cove |
Tax District: | 134 |
Virtual TourURL: | http://tours.360visions.com/idx/86491 |
Water: | Well |
Water Front Ft: | River/Creek |
Water View: | Bay |
Year Built: | 1997 |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Re/Max By The Sea.
Data displayed here has not been verified by
The Shore Team.