$185,000
885 days on the market
13 Lighthouse Rd Selbyville, DE 19975
Single Family Home Built In 1959
- 3 Bed / 2 Bath
- 1,075 sqft
Agent Description
CHARMING RANCHER, WELL MAINTAINED, WITH LARGE CORNER LOT, IN QUIET AREA OF SELBYVILLE. GREAT ONE FLOOR LIVING AS A STARTER, VACATION, OR RETIREMENT HOME. NEWER AC, WOOD BURNING FIREPLACE, ATTACHED GARAGE,SEPARATE SHED, AND PRIVATE FENCED IN PATIO.Property Information
Appliances: | Dishwasher,Disposal,Dryer,Exhaust Fan,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Washer,Water Heater-Electric |
---|---|
Attic: | Access Only |
Basement: | None |
Baths Total: | 2 |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 437 |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Fencing-Partial,Storage Shed/Outbuilding |
Exterior Type: | Brick Front,Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | Wood Burning |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Attached |
Garage Size: | 1 |
Heating System: | Oil,Radiator |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | Bedroom-Entry Level,Bedroom-First Floor,Ceiling Fan(s),Drapery Rods Only,Fireplace-Wood,Insulated Door(s),Insulated Window(s),Screen(s) |
Kitchen: | Eat In |
List Agent OfficeID: | 2485310LF0 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 185000 |
Lot Description: | Corner |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Other Rooms: | Storage Room |
Ownership: | Fee Simple |
Parking: | Garage |
Porch And Patio And Deck: | Patio(s) |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Asbestos Shingle |
School District: | Indian River |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1075 |
Stories: | 1 |
Style: | Rancher/Rambler |
Tax District: | 533 |
Tax Unit: | 13 |
Unit Number: | 13 |
Water: | Public Central Water |
Water Fee: | 350 |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1959 |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Long and Foster - Oc.
Data displayed here has not been verified by
The Shore Team.