$179,900
+ $250 yearly HOA fees
937 days on the market
49 Georgia Dr. Frankford, DE 19945
Plantation Park Single Family Home Built In 2014
- 3 Bed / 2 Bath
- 1,064 sqft / 9,400 square foot lot
Agent Description
Waterfront small stream,3 Bd,2 Bath.Covered porch,sidewalks,driveway,New to be built,CLASS C,2x6 walls,Property Information
Appliances: | Oven-Self Cleaning,Oven/Range Electric,Range Hood,Refrigerator,Water Heater-Electric |
---|---|
Association Fee: | 250 |
Attic: | Access Only |
Basement: | Crawl Space |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Heat Pump(s) |
County Taxes: | 586 |
Dining Room Level: | F |
Disclosures: | Deed or Covenant |
Dock: | None |
Docs On File: | Survey |
ExclusionsYN: | N |
Exterior Type: | Vinyl Siding |
Financing: | Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Kitchen Level: | F |
List Agent OfficeID: | 2485CBRBB0 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 179900 |
Living Room Level: | F |
Lot Description: | Cleared,Water Access |
Lot Size: | 78x120 |
Lot Sq Ft: | 9400 |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | T |
Ownership: | Fee Simple |
Pool: | None |
Porch And Patio And Deck: | Side |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Security: | None |
Sewer: | Public Central Available |
Sewer Fee: | 250 |
Short Sale: | N |
Sq Ft Total: | 1064 |
Stories: | 1 |
Style: | Double Wide |
Subdivision: | Plantation Park |
Tax District: | 134 |
Water: | Well |
Water Front Ft: | River/Creek |
Water View: | River/Creek |
Year Built: | 2014 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Br.
Data displayed here has not been verified by
The Shore Team.