$299,580
+ $750 yearly HOA fees
970 days on the market
31892 Two Ponds Rd Selbyville, DE 19975
Lighthouse Crossing Single Family Home Built In 2015
- 3 Bed / 2 Bath
- 1,592 sqft / 21,277 square foot lot
Agent Description
This Energy Star Rated Dirrickson Spec Located in Lighthouse Crossing is Available Now for Quick Delivery. The Community is Located right on 54 Providing an Easy Ride to the Beach and Shopping!! Now has NATURAL GAS HEAT!!Property Information
Appliances: | Dishwasher,Disposal,Exhaust Fan,Fridge w/Ice Maker,Oven/Range Electric,Water Heater-Gas,Water Heater-Tankless |
---|---|
Association Fee: | 750 |
Attic: | Access Only |
Basement: | Crawl Space-Conditioned,Inside Stairs |
Baths Total: | 2 |
Bedrooms: | 3 |
Community Amenities: | Cable TV,Pool-Inground,Pool-Outdoor,Sidewalks |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Contract Information: | Registration Required |
Cooling System: | Central A/C,Zoned A/C |
County Taxes: | 67 |
Disclosures: | Radon Disclosure,Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | Aerial Photos,Plat Map |
Exterior Features: | Brick Veneer Foundation |
Exterior Type: | Brick,Vinyl Siding |
Financing: | Cash,Conventional,FHA,VA |
Fireplace: | Other See Remarks |
Foundation: | Poured Concrete |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Forced Air,Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-Entry Level,Bedroom-First Floor,Cable TV Prewired,Insulated Window(s),MBED-Full Bath,Screen(s),Walk-In Closets |
Kitchen: | Breakfast Bar,Pantry |
List Agent OfficeID: | 2485REMAXR0 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 299580 |
Lot Description: | Cleared |
Lot Sq Ft: | 21277 |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | Y |
Other Rooms: | Formal Dining Room,Great Room,Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Pool: | Other See Re |
Primary Flooring: | Carpet,Hardwood,Tile,Vinyl |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Indian River |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1592 |
Stories: | 1 |
Style: | Contemporary |
Subdivision: | Lighthouse Crossing |
Tax District: | 533 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 2015 |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
The Shore Team.