$290,885
+ $750 yearly HOA fees
970 days on the market
31928 Two Ponds Rd Selbyville, DE 19975
Lighthouse Crossing Single Family Home
- 3 Bed / 2 Bath
- 1,700 sqft / 21,277 square foot lot
Agent Description
This Energy Star Rated Rose Cottage Model Located in the Prestigious Community of Lighthouse Crossing. The Community is Located right on 54 Providing an Easy Ride to the Beach and Shopping!! Now has NATURAL GAS HEAT!!Property Information
Appliances: | Dishwasher,Disposal,Exhaust Fan,Fridge w/Ice Maker,Oven/Range Electric,Water Heater-Gas,Water Heater-Tankless |
---|---|
Association Fee: | 750 |
Attic: | Access Only |
Basement: | Crawl Space-Conditioned,Inside Stairs |
Baths Total: | 2 |
Bedrooms: | 3 |
Community Amenities: | Cable TV,Pool-Inground,Pool-Outdoor,Sidewalks |
Condo Ownership: | N |
Construction Type: | Modular |
Contract Information: | Registration Required |
Cooling System: | Central A/C,Heat Pump(s),Zoned A/C |
County Taxes: | 67 |
Disclosures: | Radon Disclosure,Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | Aerial Photos,Plat Map |
Exterior Features: | Brick Veneer Foundation |
Exterior Type: | Brick,Vinyl Siding |
Financing: | Cash,Conventional,FHA,VA |
Fireplace: | Other See Remarks |
Foundation: | Poured Concrete |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Gas,Heat Pump(s),Multi Zone |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-Entry Level,Bedroom-First Floor,Cable TV Prewired,Insulated Window(s),MBED-Full Bath,Screen(s),Walk-In Closets |
Kitchen: | Breakfast Bar,Pantry |
List Agent OfficeID: | 2485REMAXR0 |
Listing Area: | Baltimore Hundred |
Listing Sub Type: | N/A |
List Price: | 290885 |
Lot Description: | Cleared |
Lot Sq Ft: | 21277 |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | T |
Other Rooms: | Formal Dining Room,Great Room,Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Primary Flooring: | Carpet,Hardwood,Tile,Vinyl |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Indian River |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1700 |
Stories: | 1 |
Style: | Contemporary |
Subdivision: | Lighthouse Crossing |
Tax District: | 533 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
The Shore Team.