$199,900
1,042 days on the market
30763 Scott Land Rd Laurel, DE 19956
Single Family Home Built In 2001
- 4 Bed / 2.5 Bath
Agent Description
Huge doublewide on solid foundation with back decking covered with a grape arbor, partially fenced yard, split floor plan, master suite with office, just lovely!Property Information
Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Washer,Water Heater-Electric |
---|---|
Area: | 7 |
Attic: | None |
Basement: | Crawl Space |
Baths Partial: | 1 |
Baths Total: | 2 |
Bedroom1 Dimensions: | 13x9 |
Bedroom1 Level: | F |
Bedroom2 Dimensions: | 13x9.4 |
Bedroom2 Level: | F |
Bedroom3 Dimensions: | 8.9x10.8 |
Bedroom3 Level: | F |
Bedrooms: | 4 |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Central A/C,Heat Pump(s) |
County Taxes: | 687 |
Dining Room Dimensions: | 10.4x13 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Fencing-Partial |
Exterior Type: | Vinyl Siding |
Family Room Dimensions: | 18.3x13 |
Family Room Level: | F |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Piers |
Furnished: | N |
Garage: | Detached |
Garage Size: | 2 |
Heating System: | Forced Air,Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Ceiling Fan(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Walk-In Closets |
Kitchen: | Country Kitchen,Eat In,Island |
Kitchen Dimensions: | 21.2x13 |
Kitchen Level: | F |
List Agent OfficeID: | 2485LLR4000 |
Listing Area: | Broad Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 199900 |
Living Room Dimensions: | 19.9x13.1 |
Living Room Level: | F |
Lot Description: | Cleared |
Map Section: | Between Rt. 1 |
Master Bedroom Dimensions: | 15.5x12.9 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Room Dimensions: | 13x9.2 |
Other Room Level: | F |
Other Rooms: | Formal Dining Room,Laundry/Utility Rm 1st Fl,Office,Sun/Florida Room |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Porch And Patio And Deck: | Deck(s),Rear |
Primary Flooring: | Carpet,Hardwood,Tile,Vinyl |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
School District: | Laurel |
Sewer: | LPP Septic |
Short Sale: | N |
Stories: | 1 |
Style: | Double Wide |
Tax District: | 232 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Year Built: | 2001 |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Southern Delaware Realty Inc..
Data displayed here has not been verified by
The Shore Team.